The scorecards, player and competition statistics can be viewed at Wellington Cricket - Results Vault
| Date | Opposition | Ground | Result | Highlights |
| 29 Oct | Easts Bulldogs | Wilton | Match Abandoned Draw |
|
| 5 Nov | Indian Sports | Ian Galloway 3 | Easts 148-8 Indian Sports 146-10 Win by 2 wickets |
|
| 12 Nov | Easts Super Challengers | Macalister 3 | Drawn Game | |
| 19 Nov | Easts Super Challengers | Ian Galloway 3 | Easts Sharks 120-8 Easts Superchallengers 118-10 Win by 2 wickets |
|
| 26 Nov & 3 Dec | Easts Super Challengers | Ian Galloway 1 | Easts Sharks 134-10 & 153-10 Easts Superchallengers 187-10 & 101-3 Loss by 9 wickets |
Cameron Newman 32 Lewis Urbahn 33* |
| 10 & 17 Dec | Brooklyn Windmills | Ian Galloway 4 | Easts 176-10 Brooklyn 226-10 Drawn Match - Day 2 Cancelled |
Cameron Newman 49 & 3-9 |
| 7 & 14 Jan | Easts Hawks | Ian Galloway 1 | Easts Sharks 118-10 & 231-4 Easts Hawks 293-8 decl & 221-10 Drawn Match |
|
| 21 & 28 Jan | Easts Bulldogs | Ian Galloway 3 | Easts Sharks 266-10 & 135-5 Easts Bulldogs 258-6 decl & 139 Win by 5 wickets |
|
| 5 Feb | Easts Aces | Ian Galloway 1 | Easts Sharks 171-10 Easts Aces 172-1 Loss by 9 wickets |
|
| 11 Feb | Onslow Originals | Ian Galloway 2 | Easts 34-8 Onslow 339-6 Loss by 255 runs |
|
| 18 Feb | Easts Hawks | Kilbirnie 4A | Easts Sharks 251-10 Easts Hawks 115-10 Loss by 136 runs |
Cole Leary 63 Matthew Townsend 53 |
| 25 Feb & 3 Mar | Indian Sports | Ian Galloway 1 | Win by Default | |
| 10 & 17 Mar | Onslow Originals | Ian Galloway 3 | Easts 155-10 & 206-10 Onslow 233-7 & 132-1 Loss by 9 wickets |
|
| 24 & 31 Mar | Easts Aces | Kilbirnie 4A | Sharks Lost to Aces |
The latest season fixtures can be downloaded by clicking on the following links - One Day Draw, Two Day Draw

