
The Eastern Suburbs Premier Team won the Pearce Cup for the eight successive year last season.
Note :- You may need to REFRESH this page to view the latest results.
Wellington Club
Cricketer of the Year
| Date | Opposition | Ground | Result | Highlights |
| 10 Oct - Twenty20 | Taita VIC Cycles | Fraser 7A | No play - Rain Drawn Match |
|
| 10 Oct - Twenty20 | KaroriTheEstablishment | Fraser 5A | No play - Rain Drawn Match |
|
| 17 Oct - Twenty20 | Naenae Old Boys | Naenae 3A | No play - grounds not ready Drawn Match |
|
| 17 Oct - Twenty20 | Hutt District Crest | Te Whiti 5A | No play - grounds not ready Drawn Match |
|
| 24 Oct | Onslow Chameleon Events | Kilbirnie 2A | Onslow 149-10 Easts 150-3 Win by 7 wickets with bonus point Scorecard Wellington Cricket |
Josh Brodie 68* Scott Golder 65* Lance Dry 3-11 |
| 25 Oct - Twenty20 | Four Kings University | Kilbirnie 2A | Easts 153-9 University 100-10 Win by 53 runs Scorecard DominionPost |
Jeremy Dean 48 Richard Gilhooly 3-25 |
| 31 Oct | KaroriTheEstablishment | Kilbirnie 2 | Easts 171-10 Karori 130-10 Win by 41 runs with bonus point Scorecard DominionPost Wellington Cricket |
Josh Stuart 4-22 Jeetan Patel 3-17 Karori wides 39 |
| 07 Nov | Naenae Old Boys | Naenae 1 | Naenae 128-10 Easts 130-1 Win by 9 wickets with bonus point DominionPost Scorecard Wellington Cricket Images |
Josh Stuart 3-24 Jeremy Dean 79* Josh Brodie 42 |
| 14 Nov | Taita VIC Cycles | Fraser 1 | Easts 183-10 Taita 150-10 Win by 33 runs Scorecard DominionPost Wellington Cricket Images |
Josh McLauchlan 32 Josh Stuart 46 Ricky Joseph 3-44 Danny Evans 4-25 Niranjan Naguleswaran 3-29 |
| 21 Nov | Four Kings University | Kelburn | No Play - Rain Drawn Match Wellington Cricket |
|
| 28 Nov | North City | Kilbirnie 2 | No Play - Rain Drawn Match Wellington Cricket |
|
| 5 Dec - Twenty20 | North City | Kilbirnie 2 | Easts 78-10 North City 124-5 Loss by 46 runs Scorecard Wellington Cricket Report Images |
|
| 5 Dec - Twenty20 | Onslow | Kilbirnie 2 | Easts 114-9 Onslow 137-6 Loss by 23 runs Scorecard Images |
Jeremy Dean 42 |
| 6 Dec | North City | Kilbirnie 2 | Easts 162-10 North City 134-4 Loss by run rate Scorecard DominionPost Wellington Cricket Report |
Josh McLauchlan 46 |
| 12 Dec & 19 Dec | Onslow | Kilbirnie 2 | Onslow 59-10 & 63-10 Easts 240-8 decl Win by innings & 118 runs Scorecard DominionPost Day 1 DominionPost Day 2 Wellington Cricket |
Ricky Joseph 7-38 Scott Golder 103* Danny Evans 8-24 |
| 09 Jan | Hutt Districts | Kilbirnie 2 | Easts 253-6 Hutt Districts 222-10 Win by 31 runs Scorecard DominionPost Wellington Cricket Images |
Scott Golder 103 Dave Holt 54* Ricky Joseph 3-55 |
| 16 & 23 Jan | KaroriTheEstablishment | Karori 1 | Days 1 & 2 Cancelled due to rain Drawn Match |
|
| Premier Men One Day Final |
KaroriTheEstablishment | Petone 5 | Easts 113-10 Karori 114-4 Loss by 6 wickets Images DominionPost Wellington Cricket |
|
| 30 Jan & 06 Feb | North City | Linden | North City 191 & 114-3 Easts 212 Drawn Match Scorecard Images - Day 1 Wellington Cricket - Day 1 Wellington Cricket - Day 2 DominionPost - Day 1 DominionPost - Day 2 |
Nathan Cameron 5-58 Chamika Gajanayaka 32 Scott Golder 36 Ricky Joseph 60 10th wkt partnership 67 - Joseph/Cameron |
| 13 Feb & 14 Feb | University | Kilbirnie 2 | Easts 310 University 131 & 164 Win by Innings & 13 runs Scorecard Wellington Cricket DominionPost Images - Day 1 | Josh Brodie 118 Lance Dry 75 Danny Evans 33 Nathan Cameron 4-23 Ricky Joseph 3-26 Lance Dry 3-33 |
| 20 & 27 Feb | Naenae Old Boys | Kilbirnie 2 | Easts 243 & 131-6 Naenae 236 & 247-7 decl Drawn Match Scorecards Images - Day 1 DominionPost - Day 1 DominionPost - Day 2 Wellington Cricket - Day 1 | Danny Evans 6-91 & 3-71 Josh Brodie 78* Chamika Gajanayaka 34 Scott Golder 34 & 88 |
| 06 Mar & 14 Mar | Hutt District Crest | Petone 5 | Easts 293-3 decl & 57-0 Hutt Districts 84 & 262 Win by 10 wickets Scorecard Images - Day 1 DominionPost - Day 1 DominionPost - Day 2 Wellington Cricket | Ricky Joseph 7-34 Josh McLauchlan 30 Jeremy Dean 129* & 50* Scott Golder 101* Dean/Golder partnerships 221* & 57* Niranjan Naguleswaran 4-82 |
| 20 & 27 Mar | Taita VIC Cycles | Kilbirnie 1 | Easts 360-7 decl & 155-3 decl Taita 259-2 decl & 234 Win by 22 runs Scorecard DominionPost - Day 1 DominionPost - Day 2 | Alex Treseder 34 Jeremy Dean 30 & 71 Josh Stuart 60 Lance Dry 60* Niranjan Naguleswaran 103* Scott Golder 39 Lance Dry 3-34 |
| 2 - 4 April | Pearce Cup 3 day Final Karori |
Barton Oval | Easts 112 & 27-2 Karori 67 & 70 Win by 8 wickets DominionPost - Day 1 Scorecard DominionPost - Day 2 Wellington Cricket | Ricky Joseph 6-14 Nathan Cameron 4-22 & 3-27 Josh McLauchlan 31* Lance Dry 44 & 3-21 |
The Eastern Suburbs Premier Team have won the Pearce Cup for 9 successive years.


