Confirmation of the draw will be found in Thursday mornings "The Dominion Post - Fixtures".
Cancellations, additions, changes from the paper will be broadcast on 2ZB on the day of the match.
Check out the Wellington Cricket website for latest information on draws as it may have changed - Wellington Cricket - DRAWS
This information was last updated on Wednesday 10th March at 9:40am
| Easts Team | Opposition | Ground | Time |
| Premier | Hutt District Crest | Petone 5 | 11:00am |
| Senior 2 | Wainuiomata | Kilbirnie 1 | 11:30am |
| Senior 3 | Wainuiomata | Kilbirnie 2 | 11:30am |
| 2A Roosters | North City | Win by Default | 12:30pm |
| 2B Giants | KaroriTheEstablishment | Karori 3 | 12:30pm |
| 2B Demons | Johnsonville Bandits | Grenada | 12:30pm |
| 2C Tigers | KaroriTheEstablishment (1) | Ben Burn | 1:00pm |
| 2C Hawks | Brooklyn | Kilbirnie 3 | 1.00pm |
| Easts Team | Opposition | Ground | Time |
| Women Super 8's |
Bye | 2:00pm | |
| 2D Bulldogs | Onslow (2) | ??? Check | 1.00pm |
| 1A Originals | Onslow Raging Stags | Nairnville 2 | 1.00pm |
| 1B All Sorts | Johnsonville Cougar Hunters | Churton | 1.00pm |
| 20/20 East Crickets |
Victoria University Ill-Leven | Te Whiti 5A | 2.00pm |
| 20/20 East Indies |
North City Lancers | Grenada 2A | 2.00pm |
Results, points and draws for ALL teams can be accessed from this Wellington Cricket link :
Wellington Cricket – Draws, Results and Points